
CRETA |
|
| Active MT | IDR 299.700.000 |
| Trend MT | IDR 331.640.000 |
| Trend IVT | IDR 352.140.000 |
| Style IVT | IDR 396.640.000 |
| Prime IVT | IDR 426.940.000 |
| N line | IDR 460.500.000 |
| N line Turbo | IDR 507.280.000 |
IONIQ 5 |
|
| Prime STD | IDR 738.500.000 |
| Prime Long | IDR 777.100.000 |
| Signature STD | IDR 797.500.000 |
| Signature long | IDR 844.600.000 |
| N·Line | IDR 1.367.800.000 |
IONIQ 6 |
|
| Signature | IDR 1.241.000.000 |
KONA Electric |
|
| Style | IDR 516.500.000 |
| Prime STD | IDR 533.200.000 |
| Prime Long | IDR 579.700.000 |
| Signature STD | IDR 595.200.000 |
| Signature Long | IDR 610.700.000 |
| N-Line | IDR 629.800.000 |
New PALISADE Hybrid |
|
| Signature | IDR 1.105.000.000 |
| Calligraphy | IDR 1.274.000.000 |
| Calligraphy AWD | IDR 1.359.000.000 |
New TUCSON |
|
| Gasoline 2.0 MPl | IDR 660.300.000 |
| Hybrid 1.6 T-HEV | IDR 775.300.000 |
PALISADE |
|
| Signature 2.5 T-GDI HEV | IDR 1.105.000.000 |
| alligraphy 2.5 GDI HEV | IDR 1.274.000.000 |
| Calligraphy AWD | IDR 1.359.000.000 |
STARGAZER |
|
| Active MT | IDR 258.200.000 |
| Active IVT | IDR 271.550.000 |
| Essential MT | IDR 270.300.000 |
| Essential IVT | IDR 282.000.000 |
| Essential Tech IVT | IDR 302.500.000 |
| Prime IVT | IDR 331.900.000 |
STARGAZER Cartenz |
|
| Trend MT | IDR 269.900.000 |
| Trend IVT | IDR 279.900.000 |
| Style MT | IDR 289.900.000 |
| Style IVT | IDR 299.900.000 |
| Smart HSS | IDR 322.900.000 |
| Prime HSS | IDR 350.400.000 |
STARGAZER Cartenz X |
|
| Trend | IDR 361.900.000 |
| Style | IDR 374.900.000 |
| Prime Package | IDR 391.900.000 |
STARGAZER X |
|
| X Style IVT | IDR 347.750.000 |
| X Prime IVT | IDR 358.600.000 |
STARIA |
|
| 9S | IDR 934.700.000 |
| 7S | IDR 1.072.400.000 |
The All-New SANTA FE |
|
| Prime 2.5 GDi A/T | IDR 724.000.000 |
| Calligraphy 2.5 GDi A/T | IDR 812.500.000 |
| Prime 1.6 T-GDi HEV A/T | IDR 814.300.000 |
| Calligraphy 1.6 T-GDi A/T | IDR 900.500.000 |