


IONIQ 5 |
|
| Prime Standard Range | IDR 738.500.000 |
| Prime Long Range | IDR 777.100.000 |
| Signature Standard Range | IDR 797.500.000 |
| Signature long Range | IDR 844.600.000 |
| Batik Edition | IDR 933.600.000 |
IONIQ 6 |
|
| Signature | IDR 1.237.200.000 |
| Signature Matte | IDR 1.240.700.000 |
KONA Electric |
|
| Style | IDR 516.500.000 |
| Prime Standard Range | IDR 533.200.000 |
| Prime Long Range | IDR 579.700.000 |
| Signature Standard Range | IDR 592.200.000 |
| Signature Long Range | IDR 610.700.000 |
New CRETA |
|
| Active MT | IDR 299.700.000 |
| Trend MT | IDR 331.640.000 |
| Trend IVT | IDR 352.140.000 |
| Style IVT | IDR 396.640.000 |
| Prime IVT | IDR 426.940.000 |
| N Line IVT | IDR 460.500.000 |
| N Line TURBO | IDR 507.280.000 |
New TUCSON |
|
| Gasoline 2.0 AT | IDR 652.000.000 |
| HEV Turbo 1.6 AT | IDR 766.600.000 |
PALISADE |
|
| Prime D 2.2 AT | IDR 943.800,000 |
| Signature D 2.2 AT | IDR 1.089.700.000 |
| Signature XRT D 2.2 | IDR 1.118.600.000 |
| Signature AWD D 2.2 | IDR 1.202.900.000 |
| Signature XRT AWD | IDR 1.259.500.000 |
STARGAZER |
|
| Active MT | IDR 258.200.000 |
| Active IVT | IDR 271.550.000 |
| Essential MT | IDR 270.300.000 |
| Essential IVT | IDR 282.000.000 |
| Essential Tech IVT | IDR 299.000.000 |
| Prime IVT | IDR 331.900.000 |
STARGAZER Cartenz |
|
| Trend MT | IDR 269.900.000 |
| Trend IVT | IDR 279.900.000 |
| Style MT | IDR 289.900.000 |
| Style IVT | IDR 299.900.000 |
| Smart HSS | IDR 332.900.000 |
| Prime HSS | IDR 350.400.000 |
STARGAZER Cartenz X |
|
| X Trend | IDR 361.900.000 |
| X Style | IDR 374.900.000 |
| X Prime Package | IDR 391.900.000 |
STARGAZER X |
|
| Active MT | IDR 258.200.000 |
| Active IVT | IDR 271.550.000 |
| Essential MT | IDR 270.300.000 |
| Essential IVT | IDR 282.000.000 |
| Essential Tech IVT | IDR 299.000.000 |
| Prime IVT | IDR 331.900.000 |
| X Style IVT | IDR 347.750.000 |
| X Prime IVT | IDR 358.600.000 |
STARIA |
|
| 7S Signature | IDR 1.084.400.000 |
| 9S Signature | IDR 946.700.000 |
The all-new PALISADE |
|
| Signature | IDR 1.105.000.000 |
| Calligraphy | IDR 1.274.000.000 |
| Calligraphy AWD | IDR 1.359.000.000 |
The All-New SANTA FE |
|
| Prime AT 2.5 GDi | IDR 724.000.000 |
| Calligraphy AT 2.5 GDi | IDR 812.500.000 |
| Prime Hybrid 1.6 GDi | IDR 814.300.000 |
| Calligraphy 1.6 GDi | IDR 900.500.000 |
VENUE |
|
| 1.0 Turbo | IDR 340.000.000 |