CRETA |
|
| ACTIVEM/T | IDR 307.800.000 |
| TREND M/T | IDR 340.600.000 |
| TREND IVT | IDR 361.650.000 |
| STYLEIVT | IDR 407.350.000 |
| PRIME IVT 1 TONE | IDR 438.500.000 |
| ALPHA IVT | IDR 455.000.000 |
| 2TONE METALIK + | IDR 3.000.000 |
IONIQ 5 |
|
| PRIME STD | IDR 809.000.000 |
| PRIMELONGRANGE | IDR 851.500.000 |
| SIGNATURE STD | IDR 873.900.000 |
| SIGNATURE LONGRANGE | IDR 925.600.000 |
| MATTE COLOR + | IDR 3.500.000 |
IONIQ 6 |
|
| SIGNATURE AWD | IDR 1.237.200.000 |
| MATTE COLOR + | IDR 3.500.000 |
KONA Electric |
|
| Style Standard Range | IDR 573.350.000 |
| Prime Standard Range | IDR 591.500.000 |
| Prime Long Range | IDR 642.550.000 |
| Signature Standard Range | IDR 659.650.000 |
| Signature Long Range | IDR 676.600.000 |
| N-Line | IDR 697.550.000 |
New CRETA |
|
| N LINE 2 TONE | IDR 476.000.000 |
| N LINE TURBO 2 TONE | IDR 524.000.000 |
| 1 TONE LEBIH MURAH + | IDR 3.000.000 |
New TUCSON |
|
| Gasoline 2.0 MPl | IDR 660.300.000 |
| Hybrid 1.6 T-HEV | IDR 775.300.000 |
PALISADE |
|
| PRIME | IDR 943.800.000 |
| SIGNATURE FWD | IDR 1.089.700.000 |
| SIGNATURE AWD | IDR 1.202.900.000 |
| SIGNATURE XRT FWD | IDR 1.118.600.000 |
| SIGNATURE XRT FWD | IDR 1.259.500.000 |
STARGAZER |
|
| Active MT | IDR 258.200.000 |
| Active IVT | IDR 271.550.000 |
| ESSENTIAL MT 7 SEAT | IDR 270.300.000 |
| ESSENTIAL IVT 7 SEAT | IDR 282.000.000 |
| PRIME IVT 7 SEAT | IDR 331.900.000 |
STARGAZER Cartenz |
|
| TREND MT | IDR 241.400.000 |
| TREND IVT | IDR 256.400.000 |
| STYLE MT 6 SEAT | IDR 300.100.000 |
| STYLE IVT 6 SEAT | IDR 274.700.000 |
| SMART HSS IVT 6 SEAT | IDR 298.500.000 |
| PRIME HSS IVT 6 SEAT | IDR 321.500.000 |
STARGAZER Cartenz X |
|
| X TREND IVT 6 SEAT | IDR 373.750.000 |
| XSTYLEIVT 6 SEAT | IDR 353.500.000 |
| XPRIME PACKAGE 6 SEAT | IDR 388.500.000 |
| 7 SEAT LEBIH MURAH + | IDR 3.500.000 |
| PREMIUM COLOR+ | IDR 3.500.000 |
STARGAZER X |
|
| X STYLEIVT 7SEAT | IDR 347.750.000 |
| X PRIME IVT 7 SEAT | IDR 358.600.000 |
| 6 SEAT+ | IDR 1.000.000 |
| PRIME TWO TONE+ | IDR 1.500.000 |
| PREMIUM COLOR+ | IDR 3.500.000 |
STARIA |
|
| SIGNATURE 9 SEAT | IDR 954.800.000 |
| SIGNATURE 7 SEAT | IDR 1.095.600.000 |
The all-new PALISADE |
|
| SIGNATURE FWD | IDR 1.134.000.000 |
| CALLIGRAPHY FWD | IDR 1.321.000.000 |
| CALLIGRAPHY AWD | IDR 1.408.000.000 |
The All-New SANTA FE |
|
| GASOLINE PRIME | IDR 735.800.000 |
| GASOLINE CALLIGRAPHY | IDR 825.300.000 |
| HEV PRIME | IDR 827.400.000 |
| HEV XRT | IDR 932.400.000 |
VENUE |
|
| 1.0 Turbo | IDR Rp. 340.000.000 |